[separator top=”-20″ style=””]
There’s no better way to hit the slopes than with the skis you rented from Fleischer Sport, the best ski rental Steamboat Springs has to offer.
[separator top=”20″ bottom=”20″ style=”single”]
Carving 90% gromed 10% apres ski
[separator top=”15″ style=”none”]
Brand | Waist | Sizes |
---|---|---|
1 BLIZZARD G POWER | 72 | 167/174 |
2 ATOMIC Smoke Ti | 77 | 150/157/164 |
3 HEAD PEAK 78 PRO | 78 | 159/165/171/177 |
[separator top=”30″]
All MTN Skis 50% Groomed 50% Off Trail
[separator top=”15″ style=”none”]
Brand | Waist | Sizes |
---|---|---|
4 BLIZZARD G POWER | 87 | 167/174 |
5 ATOMIC BLACKEYE TI | 82 | 160/167/174 |
6 ATOMIC CRIMSON TI | 88 | 164/171/178 |
7 BLIZZARD 8.1 MAGNUM | 81 | 165/172 |
8 HEAD PEAK 88 | 88 | 164/169/175 |
9 ARMADA AR7 | 82 | 161/166/171/176 |
10 ATOMIC PUNX TWIN TIP | 82 | 155 |
[separator top=”30″]
Mid-Fat 40% Groomed 60% Off Trail
[separator top=”15″ style=”none”]
Brand | Waist | Sizes |
---|---|---|
11 BLIZZARD ATLAS | 94 | 173/180 |
12 ARMADA ARV | 92 | 165/175 |
13 ARMA DA PIPE CLEANER | 83 | 166/171/176 |
14 ATOMIC SAVAGE TI | 94 | 168 |
15 HEA D JOHN Y 94 | 94 | 166/173/180 |
[separator top=”30″]
Fat Skis 80% Off Trail 20% Groomed
[separator top=”15″ style=”none”]
Brand | Waist | Sizes |
---|---|---|
16 BLIZZARD ARGOS | 105 | 173 |
17 ATOMIC ACES | 100 | 151/161 |
18 BLIZZARD ANSWER | 110 | 177 |
19 HEAD JERY 104 | 104 | 171/180 |
[separator top=”30″]
Powder Skis 100% Off Trail
[separator top=”15″ style=”none”]
Brand | Waist | Sizes |
---|---|---|
20 ARMA DA JJ | 115 | 175/185 |
[separator top=”30″]